Wholesale + Retail Reports
The data of the wholesale reports is provided by Muffin Data™
Basic Definitions
Product: We think of the standard product as the entity, which has among other things, a name, a UPC, and a SKU. The same product might have multiple SKUs across the different retailers, so there are edge cases. Shopify as you know has products with variants, and the variants have SKUs — and multiple products might share the same SKU.
Account: Refers to the Parent Reporting Account which often directly equates to the name of the retailer (e.g. Albertson, HEB, etc)
Distribution Center: (most likely UnFi or Kehe) The location from which you can approximate velocity based on the shipped and ordered units from an account if you do not have direct POS Scan data.
Key Metrics
Term | Description | Examples |
Stores Selling | Individual number of ACTIVE stores you are selling at | Also known as POS (Points of Sales) or doors |
POD | Points of Distribution: POS * SKUs | Highlights how many distribution points you have as a company within a store |
POS Sales Dollars | Revenue of retailer | The revenue Whole Foods Store on 24th St. makes from selling one Protein Bar 12-pack chocolate |
POS Scan Velocity (Units Sold Per SKU per Store per Week) | The # of products sold per individual store per week | “Our velocity for WholeFoods 24th St for Protein Bar 12-pack chocolate was 10 last week” |
Distribution Center Velocity | The # of products or cases shipped by individual Distribution center per week/month | "Our KeHe Portland location has a ship_to velocity to Albertson of 1000 cases a week" |
Units Sold Per Product | # of units sold per product | Protein Bar 12-pack chocolate sold 100 times yesterday |
Units Sold | # of units sold | We sold 2000 units across all SKUs yesterday |
POS Revenue per Product per Store Selling per Week | Retailer revenue per Product per store per week | As Whole Foods 24th St, I made $1000 in Protein Bar 12-pack chocolate Sales last week |
We are happy to help in case you have any questions. Feel free to contact us anytime.
{% content-ref url="https://app.gitbook.com/s/GWP01Uan8w7wePRkCAQS/" %} Contact Us {% endcontent-ref %}
