Segment Crossover
This report should be used to answer the common questions of what percent of customers start with this segment (e.g. "One time purchase") and eventually buy this other segment (e.g. "Subscription") and how well you are doing this over time.
Definitions
Name | Type | Definition |
Intervals Since First Purchase | Dimension | Calculated as the number calendar intervals (e.g. months) from the date of the first purchase, this dimension defines each series on the chart and each column within the table of this report. |
Cohort Months | Dimension | A month range filter that can select the window of time in which a customer made their first purchase. |
Cohort Interval | Dimension | Defaulted to Month. Each option groups first-time customers together into cohorts based on the interval selected. |
Purchase Path | Dimension | First Segment -> Returning Segment
|
Cohort Size | Metric | The number of customers acquired within the Cohort Interval. |
Calculation Method | Metric | Defaulted to Cumulative. |
