# Inventory Reports

Drivepoint connects with 90+ out of the box WMS and 3PLs. We're able to visualize what's in your warehouse and figure out when you should order.&#x20;

#### Inventory Data Breakdowns <a href="#inventory-breakdowns" id="inventory-breakdowns"></a>

| Field           | Definition                                                       | Formula                                                                                              |
| --------------- | ---------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| `awaiting`      | Inventory that is expected to arrive to a warehouse.             |                                                                                                      |
| `onhand`        | Total quantity in the warehouse.                                 | committed + unfulfillable + fulfillable (this formula does not apply if an item has substitute SKUs) |
| `committed`     | Inventory that is already assigned to orders.                    |                                                                                                      |
| `unfulfillable` | Inventory that is damaged, quarantined, etc…                     |                                                                                                      |
| `fulfillable`   | Inventory that can be fulfilled and shipped for orders.          |                                                                                                      |
| `unsellable`    | Inventory that is being held from sales channels (e.g. reserved) | `deprecated`                                                                                         |
| `sellable`      | Inventory that is available in sales channels.                   |                                                                                                      |

<br>
